LAUNCH | |
|---|---|
| Announced | 2015, September |
| Status | Available. Released 2015, October |
| BODY | |
|---|---|
| Dimensions | 147 x 72.6 x 7.9 mm (5.79 x 2.86 x 0.31 in) |
| Weight | 136 g (4.80 oz) |
| SIM | Nano-SIM |
| DISPLAY | |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~70.2% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~423 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3, oleophobic coating |
| PLATFORM | |
|---|---|
| OS | Android OS, v6.0 (Marshmallow), upgradable to v7.0 (Nougat) |
| Chipset | Qualcomm MSM8992 Snapdragon 808 |
| CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) |
| GPU | Adreno 418 |
| MEMORY | |
|---|---|
| Card slot | No |
| Internal | 16/32 GB, 2 GB RAM |
| CAMERA | |
|---|---|
| Primary | 12.3 MP, f/2.0, laser autofocus, dual-LED (dual tone) flash, check quality |
| Features | 1/2.3' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR, check quality |
| Secondary | 5 MP, f/2.0, HDR |
| SOUND | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.2, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | v2.0, Type-C 1.0 reversible connector |
| FEATURES | |
|---|---|
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - DivX/MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document editor | |
| BATTERY | |
|---|---|
| Non-removable Li-Po 2700 mAh battery | |
| MISC | |
|---|---|
| Colors | Carbon, Quartz, Ice |
| Price group | 6/10 |
| TESTS | |
|---|---|
| Performance | Basemark OS II 2.0: 1591 / Basemark X: 16609 |
| Display | Contrast ratio: 1542 (nominal), 3.092 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 61dB / Noise 65dB / Ring 61dB |
| Audio quality | Noise -92.2dB / Crosstalk -90.9dB |
| Battery life | Endurance rating 60h |

No comments:
Post a Comment